Stock Recommendation Summary
Stock Reco Date Reco Price Sold At Absolute Returns (%) Time Frame Avg Per Year Return (%) Nifty Return Remarks
FY25-26
No Long Term Call provided between Nov24-Mar26 as overall outlook turned gloomy over stretched valuation, and continuous FII outflow. Also severe war broke out in West Asia between Iran and Israel/US ally. However short term opportunities still continues in pockets and were seized at an appropriate juncture.
FY24-25
Cummins 14-Feb-25 2750 4930 79% 1 yr 79% 4.27%
Shriram Finance 07-Feb-25 526 1100 109% 1 yr 109%
Jindal Steel 31-Jan-25 790 1240 57% 1 yr 57%
Manappuram 29-Nov-24 156 312 100% 1.2 yr 83%
Maruti 08-Nov-24 10945 17300 58% 1.2 yr 48%
Poonawalla Fincorp 25-Oct-24 334 540 62% 1 yr 62%
Amber Enterprise 13-Sep-24 4645 8280 78% 1 yr 78%
Coforge 31-May-24 994 1980 99% 1.5 yr 66%
MFSL 03-May-24 990 1810 83% 1.8 yr 46%
Dixon Tech 19-Apr-24 7373 18108 146% 1.5 yr 97%
FY23-24
Eicher Motors 15-Mar-24 3745 8050 115% 2 yr 57% 26.86%
Zen Tech 29-Dec-23 790 2190 177% 1 yr 177%
Mazagon Dock 01-Dec-23 1000 3200 220% 1.5 yr 147%
HAL 10-Nov-23 1950 5130 163% 1.5 yr 109%
Himadri Speciality 13-Sep-23 225 425 89% 1 yr 89%
KPI Green 16-Jun-23 146 615 321% 1.2 yr 268%
Bharti Airtel 19-May-23 800 1630 104% 1.3 yr 80%
Dolat AlgoTech 04-May-23 51 141 176% 1.7 yr 104%
IRCON 06-Apr-23 58 307 429% 1.2 yr 358%
FY22-23
Dolat AlgoTech 18-Jan-23 67 110 64% 1.2 yr 53% -1.75%
Globus Spirit 23-Dec-22 790 1240 57% 1 yr 57%
Himadri Speciality 13-Jun-22 65 182 180% 1 yr 180%
Andhra Petro 15-Dec-22 77 118 53% 1.5 yr 35%
Poonawalla Fincorp 17-Jun-22 227 420 85% 1 yr 85%
DCM Shriram 13-Jun-22 940 1382 47% 3 yr 16%
Delta Corp 22-Apr-22 291 148 -51% 1 yr -51%